| Completed Precincts: 9 of 9 (100.00%) | ||||
| Reg/Turnout | Percent | |
| Total Registration | 8,845 | |
| Total Turnout | 2,657 | 30.04% |
| Polling Place Turnout | 2,609 | 29.50% |
| Absentee Turnout | 46 | 0.52% |
| Provisional Turnout | 2 | 0.02% |
| Berkeley Hts. Ques. #1 (Non) |
| Completed Precincts: 9 of 9 (100.00%) |
| Vote Count | Percent | |
| Non - Yes | 1,492 | 56.20% |
| Non - No | 1,163 | 43.80% |
| Total | 2,655 | 100.00% |
| Berkeley Hts. Ques. #2 (Non) |
| Completed Precincts: 9 of 9 (100.00%) |
| Vote Count | Percent | |
| Non - Yes | 1,198 | 45.38% |
| Non - No | 1,442 | 54.62% |
| Total | 2,640 | 100.00% |