| Active Registration | 0 |
| Inactive Registration | 0 |
| Total Registration | 0 |
| Polling Place | 32,690 | 0.00% | |
| Absentee | 1,021 | 0.00% | |
| Provisional | 27 | 0.00% | |
| Overseas | 0 | 0.00% | |
| Total Turnout | 33,738 | 0.00% |
|---|
Berkeley Heights Board of Education (3) (Non) | 9 / 9 | 100.00% | ||
| Non - HELEN E. KIRSCH | 1,042 | 33.24% | ||
| Non - DONNA K. ROMANKOW | 1,016 | 32.41% | ||
| Non - LOUIS M. FLORA | 1,028 | 32.79% | ||
| Personal Choice | 49 | 1.56% | ||
TOTAL | 3,135 | 100.00% | Back to list of contests | |
Clark Board of Education (Non) | 9 / 9 | 100.00% | ||
| Non - JOSEPH PAPETTI | 2,051 | 26.43% | ||
| Non - SHEILA WHITING | 1,713 | 22.07% | ||
| Non - BRUCE BEST | 1,702 | 21.93% | ||
| Non - JOSEPH BARDZILOWSKI | 792 | 10.21% | ||
| Non - MARK SZCZYGIEL | 1,500 | 19.33% | ||
| Personal Choice | 2 | 0.03% | ||
TOTAL | 7,760 | 100.00% | Back to list of contests | |
Cranford Board of Education (Non) | 14 / 14 | 100.00% | ||
| Non - RITA VECA | 871 | 33.04% | ||
| Non - MARY CATHERINE SUDIAK | 874 | 33.16% | ||
| Non - CHERYL CARBONE | 867 | 32.89% | ||
| Personal Choice | 24 | 0.91% | ||
TOTAL | 2,636 | 100.00% | Back to list of contests | |
Elizabeth Board of Education (Non) | 46 / 46 | 100.00% | ||
| Non - JOYCE PUGLESE | 2,099 | 26.63% | ||
| Non - ONEIDA DURAN | 2,021 | 25.64% | ||
| Non - JIM FORD | 1,962 | 24.90% | ||
| Non - CAROLYN COLE-SABUR | 1,116 | 14.16% | ||
| Non - PETER R. LENAHAN | 678 | 8.60% | ||
| Personal Choice | 5 | 0.06% | ||
TOTAL | 7,881 | 100.00% | Back to list of contests | |
Fanwood Board of Education (Non) | 4 / 4 | 100.00% | ||
| Non - PAT HOYNES-O'CONNOR | 600 | 99.01% | ||
| Personal Choice | 6 | 0.99% | ||
TOTAL | 606 | 100.00% | Back to list of contests | |
Garwood Board of Education (Non) | 3 / 3 | 100.00% | ||
| Non - VICTOR DeFILIPPO | 232 | 21.99% | ||
| Non - ANN PALMER | 299 | 28.34% | ||
| Non - LINDA KOENIG | 220 | 20.85% | ||
| Non - LYNN VINEGRA | 299 | 28.34% | ||
| Personal Choice | 5 | 0.47% | ||
TOTAL | 1,055 | 100.00% | Back to list of contests | |
Hillside Board of Education (Non) | 9 / 9 | 100.00% | ||
| Non - NAGY SILEEM | 767 | 21.05% | ||
| Non - SIP WHITAKER | 554 | 15.21% | ||
| Non - HELEN SCHIERER | 759 | 20.83% | ||
| Non - RAYMOND MONEL | 619 | 16.99% | ||
| Non - DORIS GRAY | 445 | 12.22% | ||
| Non - ARTHUR GARRETT | 496 | 13.62% | ||
| Personal Choice | 3 | 0.08% | ||
TOTAL | 3,643 | 100.00% | Back to list of contests | |
Kenilworth Board of Education (Non) | 4 / 4 | 100.00% | ||
| Non - MARK LoBELLO | 747 | 24.46% | ||
| Non - JANET GLYNOS | 384 | 12.57% | ||
| Non - GEORGE C. SCHLENKER | 739 | 24.20% | ||
| Non - THOMAS P. MANNIX | 129 | 4.22% | ||
| Non - LINDA McMENAMIN | 718 | 23.51% | ||
| Non - MICHAEL BURNS | 336 | 11.00% | ||
| Personal Choice | 1 | 0.03% | ||
TOTAL | 3,054 | 100.00% | Back to list of contests | |
Linden Board of Education (Non) | 18 / 18 | 100.00% | ||
| Non - JOE DE MELO | 642 | 15.70% | ||
| Non - ANTHONY M. ORLANDO JR | 1,123 | 27.46% | ||
| Non - RICHARD KOZIOL | 1,146 | 28.02% | ||
| Non - SUSAN L. HUDAK | 1,167 | 28.53% | ||
| Personal Choice | 12 | 0.29% | ||
TOTAL | 4,090 | 100.00% | Back to list of contests | |
LI Sch BOE Unexp (Non) | 18 / 18 | 100.00% | ||
| Non - KARL B. REIFF | 1,116 | 99.91% | ||
| Personal Choice | 1 | 0.09% | ||
TOTAL | 1,117 | 100.00% | Back to list of contests | |
Mountainside Board of Education (3) (Non) | 4 / 4 | 100.00% | ||
| Non - SALLY RIVIECCIO | 1,089 | 34.32% | ||
| Non - RAYMOND HAGGAR | 1,041 | 32.81% | ||
| Non - RICHARD H. KRESS | 1,011 | 31.86% | ||
| Personal Choice | 32 | 1.01% | ||
TOTAL | 3,173 | 100.00% | Back to list of contests | |
New Providence Board of Education (2) (Non) | 6 / 6 | 100.00% | ||
| Non - IRA W. KRAUSS | 843 | 51.50% | ||
| Non - ROBERT W. BETZ | 788 | 48.14% | ||
| Personal Choice | 6 | 0.37% | ||
TOTAL | 1,637 | 100.00% | Back to list of contests | |
Plainfield Board of Education (Non) | 16 / 16 | 100.00% | ||
| Non - CARLOS A. JARAMILLO | 223 | 4.43% | ||
| Non - DAVID GRAVES | 643 | 12.79% | ||
| Non - STEVEN A. CABBELL | 805 | 16.01% | ||
| Non - INEZ P. DURHAM | 784 | 15.59% | ||
| Non - ARLINGTON JOHNSON SR. | 585 | 11.63% | ||
| Non - RASHEED ABDUL-HAQQ | 293 | 5.83% | ||
| Non - MARTIN P. COX | 887 | 17.64% | ||
| Non - RANDOLPH BULLOCK | 605 | 12.03% | ||
| Non - DIANNE L. DAVIS | 194 | 3.86% | ||
| Personal Choice | 10 | 0.20% | ||
TOTAL | 5,029 | 100.00% | Back to list of contests | |
Rahway Board of Education (Non) | 12 / 12 | 100.00% | ||
| Non - MARILYN MOORE PUKAVICH | 684 | 25.52% | ||
| Non - ROY A. EASTMAN SR | 631 | 23.54% | ||
| Non - FRANK J. CICARELL | 736 | 27.46% | ||
| Non - MACK C. WILLIAMS | 622 | 23.21% | ||
| Personal Choice | 7 | 0.26% | ||
TOTAL | 2,680 | 100.00% | Back to list of contests | |
Roselle Board of Education (Non) | 12 / 12 | 100.00% | ||
| Non - YVES AUBOURG | 671 | 17.52% | ||
| Non - JOHN J. MOXLEY | 697 | 18.20% | ||
| Non - J. ALAN MCGARRY | 672 | 17.55% | ||
| Non - GEORGE M. WOYTOWIEZ | 237 | 6.19% | ||
| Non - ROBYN M. DIXON | 445 | 11.62% | ||
| Non - DAMON PERRY | 338 | 8.83% | ||
| Non - MARY BETH KELLY | 179 | 4.67% | ||
| Non - DENISE C. EDWARDS | 587 | 15.33% | ||
| Personal Choice | 4 | 0.10% | ||
TOTAL | 3,830 | 100.00% | Back to list of contests | |
Roselle Park Board of Education (Non) | 8 / 8 | 100.00% | ||
| Non - LUANE M. CINDEA | 518 | 33.66% | ||
| Non - KATHERINE PANETTA | 504 | 32.75% | ||
| Non - KENNETH IACHIO | 498 | 32.36% | ||
| Personal Choice | 19 | 1.23% | ||
TOTAL | 1,539 | 100.00% | Back to list of contests | |
Scotch Plains Board of Education (2) (Non) | 14 / 14 | 100.00% | ||
| Non - CRAIG NOWLIN | 1,329 | 36.90% | ||
| Non - LANCE PORTER | 1,532 | 42.53% | ||
| Non - PETER C. TRIPET | 738 | 20.49% | ||
| Personal Choice | 3 | 0.08% | ||
TOTAL | 3,602 | 100.00% | Back to list of contests | |
Springfield Board of Education (Non) | 6 / 6 | 100.00% | ||
| Non - IRWIN SABLOSKY | 1,120 | 21.17% | ||
| Non - BENJAMIN RULF | 578 | 10.93% | ||
| Non - BENITO STRAVATO | 648 | 12.25% | ||
| Non - PATRICIA VENEZIA | 1,338 | 25.29% | ||
| Non - HARRY P. PAPPAS | 432 | 8.17% | ||
| Non - LINDA A. DUKE | 1,171 | 22.14% | ||
| Personal Choice | 3 | 0.06% | ||
TOTAL | 5,290 | 100.00% | Back to list of contests | |
Union Board of Education (Non) | 24 / 24 | 100.00% | ||
| Non - THOMAS LAYDEN | 725 | 9.20% | ||
| Non - JOHN PATEREK | 593 | 7.53% | ||
| Non - DEBRA FERRO | 1,373 | 17.42% | ||
| Non - JUDITH AXELROD | 1,881 | 23.87% | ||
| Non - ALBERT CERNADAS JR | 1,491 | 18.92% | ||
| Non - FRANCIS R. PERKINS | 1,798 | 22.82% | ||
| Personal Choice | 19 | 0.24% | ||
TOTAL | 7,880 | 100.00% | Back to list of contests | |
Westfield Board of Education (Non) | 15 / 15 | 100.00% | ||
| Non - RICHARD SOLOMON | 2,350 | 33.03% | ||
| Non - VIRGINIA (GINNY) LEIZ | 2,385 | 33.52% | ||
| Non - LISA ALTER | 2,342 | 32.92% | ||
| Personal Choice | 38 | 0.53% | ||
TOTAL | 7,115 | 100.00% | Back to list of contests | |
Winfield Board of Education (Non) | 1 / 1 | 100.00% | ||
| Non - FRED VITEKA | 108 | 48.00% | ||
| Non - ROBERT HEUSER | 96 | 42.67% | ||
| Personal Choice | 21 | 9.33% | ||
TOTAL | 225 | 100.00% | Back to list of contests | |
BH QUES #1 | 9 / 9 | 100.00% | ||
| Yes | 927 | 57.51% | ||
| No | 685 | 42.49% | ||
TOTAL | 1,612 | 100.00% | Back to list of contests | |
CL QUES #1 | 9 / 9 | 100.00% | ||
| Yes | 1,112 | 33.90% | ||
| No | 2,168 | 66.10% | ||
TOTAL | 3,280 | 100.00% | Back to list of contests | |
CL QUES #2 | 9 / 9 | 100.00% | ||
| Yes | 1,750 | 100.00% | ||
TOTAL | 1,750 | 100.00% | Back to list of contests | |
CR QUES #1 | 14 / 14 | 100.00% | ||
| Yes | 765 | 100.00% | ||
TOTAL | 765 | 100.00% | Back to list of contests | |
CL QUES #2 | 9 / 9 | 100.00% | ||
| No | 1,550 | 100.00% | ||
TOTAL | 1,550 | 100.00% | Back to list of contests | |
CR QUES #1 | 14 / 14 | 100.00% | ||
| No | 393 | 100.00% | ||
TOTAL | 393 | 100.00% | Back to list of contests | |
EL QUES #1 | 46 / 46 | 100.00% | ||
| Yes | 1,448 | 67.70% | ||
| No | 691 | 32.30% | ||
TOTAL | 2,139 | 100.00% | Back to list of contests | |
FA QUES #1 | 4 / 4 | 100.00% | ||
| Yes | 435 | 54.10% | ||
| No | 369 | 45.90% | ||
TOTAL | 804 | 100.00% | Back to list of contests | |
GA QUES #1 | 3 / 3 | 100.00% | ||
| Yes | 280 | 60.09% | ||
| No | 186 | 39.91% | ||
TOTAL | 466 | 100.00% | Back to list of contests | |
HI QUES #1 | 9 / 9 | 100.00% | ||
| Yes | 484 | 43.53% | ||
| No | 628 | 56.47% | ||
TOTAL | 1,112 | 100.00% | Back to list of contests | |
KE QUES #1 | 4 / 4 | 100.00% | ||
| Yes | 607 | 65.27% | ||
| No | 323 | 34.73% | ||
TOTAL | 930 | 100.00% | Back to list of contests | |
LI QUES #1 | 18 / 18 | 100.00% | ||
| Yes | 828 | 53.56% | ||
| No | 718 | 46.44% | ||
TOTAL | 1,546 | 100.00% | Back to list of contests | |
MO QUES #1 | 4 / 4 | 100.00% | ||
| Yes | 1,200 | 75.00% | ||
| No | 400 | 25.00% | ||
TOTAL | 1,600 | 100.00% | Back to list of contests | |
MO QUES #2 | 4 / 4 | 100.00% | ||
| Yes | 1,174 | 100.00% | ||
TOTAL | 1,174 | 100.00% | Back to list of contests | |
NP QUES #1 | 6 / 6 | 100.00% | ||
| Yes | 771 | 100.00% | ||
TOTAL | 771 | 100.00% | Back to list of contests | |
MO QUES #2 | 4 / 4 | 100.00% | ||
| No | 416 | 100.00% | ||
TOTAL | 416 | 100.00% | Back to list of contests | |
NP QUES #1 | 6 / 6 | 100.00% | ||
| No | 342 | 100.00% | ||
TOTAL | 342 | 100.00% | Back to list of contests | |
PL QUES #1 | 16 / 16 | 100.00% | ||
| Yes | 733 | 56.13% | ||
| No | 573 | 43.87% | ||
TOTAL | 1,306 | 100.00% | Back to list of contests | |
RA QUES #1 | 12 / 12 | 100.00% | ||
| Yes | 710 | 63.34% | ||
| No | 411 | 36.66% | ||
TOTAL | 1,121 | 100.00% | Back to list of contests | |
RO QUES #1 | 12 / 12 | 100.00% | ||
| Yes | 471 | 43.45% | ||
| No | 613 | 56.55% | ||
TOTAL | 1,084 | 100.00% | Back to list of contests | |
RP QUES #1 | 8 / 8 | 100.00% | ||
| Yes | 444 | 66.67% | ||
| No | 222 | 33.33% | ||
TOTAL | 666 | 100.00% | Back to list of contests | |
SC QUES #1 | 14 / 14 | 100.00% | ||
| Yes | 1,216 | 53.57% | ||
| No | 1,054 | 46.43% | ||
TOTAL | 2,270 | 100.00% | Back to list of contests | |
SP QUES #1 | 6 / 6 | 100.00% | ||
| Yes | 1,053 | 49.60% | ||
| No | 1,070 | 50.40% | ||
TOTAL | 2,123 | 100.00% | Back to list of contests | |
UN QUES #1 | 24 / 24 | 100.00% | ||
| Yes | 1,915 | 65.65% | ||
| No | 1,002 | 34.35% | ||
TOTAL | 2,917 | 100.00% | Back to list of contests | |
UN QUES #2 | 24 / 24 | 100.00% | ||
| Yes | 1,784 | 62.33% | ||
| No | 1,078 | 37.67% | ||
TOTAL | 2,862 | 100.00% | Back to list of contests | |
WE QUES #1 | 15 / 15 | 100.00% | ||
| Yes | 2,568 | 75.24% | ||
| No | 845 | 24.76% | ||
TOTAL | 3,413 | 100.00% | Back to list of contests | |
WE QUES #2 | 15 / 15 | 100.00% | ||
| Yes | 2,437 | 71.87% | ||
| No | 954 | 28.13% | ||
TOTAL | 3,391 | 100.00% | Back to list of contests | |
WI QUES #1 | 1 / 1 | 100.00% | ||
| Yes | 123 | 84.25% | ||
| No | 23 | 15.75% | ||
TOTAL | 146 | 100.00% | Back to list of contests | |
WI QUES #2 | 1 / 1 | 100.00% | ||
| Yes | 121 | 81.76% | ||
| No | 27 | 18.24% | ||
TOTAL | 148 | 100.00% | Back to list of contests | |
| April 23, 2001 2:11 PM |
|---|