| Registration & Turnout |
| 292,490 Voters |
| Vote Count | Percent | |
| Polling Place Turnout | 128,482 | 43.93% |
| Mail-In Ballot Turnout | 6,978 | 2.39% |
| Provisional Turnout | 650 | 0.22% |
| Overseas Turnout | 0 | 0.00% |
| Total | 136,110 | 46.53% |
| GOVERNOR, LIEUTENANT GOVERNOR |
| 438/438 100.00% |
| Under Votes | 1168 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - JON S. CORZINE AND LORETTA WEINBERG | 68,867 | 51.10% |
| Rep - CHRIS CHRISTIE AND KIMBERLY M GUADAGNO | 56,769 | 42.12% |
| FAI - JOSHUA LEINSDORF AND UBALDO FIGLIOLA | 302 | 0.22% |
| PEO - JASON CULLEN AND GLORIA LEUSTEK | 126 | 0.09% |
| SOC - GREGORY PASON AND COSTANTINO ROZZO | 186 | 0.14% |
| IND - CHRISTOPHER DAGGETT AND FRANK ESPOSITO | 7,999 | 5.94% |
| LIN - ALVIN LINDSAY, Jr. AND EUGENE HARLEY | 85 | 0.06% |
| FOR - KOSTAS PETRIS AND KEVIN DAVIES | 36 | 0.03% |
| LEA - GARY T. STEELE AND THERESA A. NEVINS | 69 | 0.05% |
| MY - GARY STEIN AND CYNTHIA STEIN | 13 | 0.01% |
| LIB - KENNETH R. KAPLAN AND JOHN PAFF | 191 | 0.14% |
| MID - DAVID MEISWINKLE AND NOELANI MUSICARO | 50 | 0.04% |
| Personal Choice | 80 | 0.06% |
| Total | 134,773 | 100.00% |
| General Assembly-20th |
| 145/145 100.00% |
| Under Votes | 31769 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - JOSEPH CRYAN | 20,607 | 50.50% |
| Dem - ANNETTE QUIJANO | 20,054 | 49.15% |
| Personal Choice | 141 | 0.35% |
| Total | 40,802 | 100.00% |
| General Assembly-21st |
| 139/139 100.00% |
| Under Votes | 13055 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - BRUCE BERGEN | 16,424 | 18.54% |
| Dem - NORMAN ALBERT | 16,156 | 18.24% |
| Rep - JON BRAMNICK | 28,003 | 31.61% |
| Rep - NANCY F. MUNOZ | 27,985 | 31.59% |
| Personal Choice | 13 | 0.01% |
| Total | 88,581 | 100.00% |
| General Assembly-22nd |
| 141/141 100.00% |
| Under Votes | 12061 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - GERALD JERRY GREEN | 20,005 | 27.67% |
| Dem - LINDA STENDER | 20,655 | 28.57% |
| Rep - MARTIN MARKS | 16,309 | 22.56% |
| Rep - WILLIAM BO VASTINE | 15,312 | 21.18% |
| Personal Choice | 23 | 0.03% |
| Total | 72,304 | 100.00% |
| General Assembly-29th |
| 13/13 100.00% |
| Under Votes | 2208 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - L. GRACE SPENCER | 3,497 | 40.28% |
| Dem - ALBERTO COUTINHO | 3,366 | 38.77% |
| Rep - ARACELIS SANABRIA-TEJADA | 855 | 9.85% |
| Rep - FERNANDO E. LINHARES | 848 | 9.77% |
| HIL - JOANNE MILLER | 115 | 1.32% |
| Personal Choice | 1 | 0.01% |
| Total | 8,682 | 100.00% |
| Surrogate |
| 438/438 100.00% |
| Under Votes | 23336 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - JAMES S. La CORTE | 62,120 | 55.82% |
| Rep - ARTHUR P. ZAPOLSKI | 49,149 | 44.16% |
| Personal Choice | 27 | 0.02% |
| Total | 111,296 | 100.00% |
| Freeholders |
| 438/438 100.00% |
| Under Votes | 112628 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - ALEXANDER MIRABELLA | 61,183 | 21.02% |
| Dem - DEBORAH P. SCANLON | 61,263 | 21.05% |
| Dem - MOHAMED S. JALLOH | 57,060 | 19.60% |
| Rep - ANTHONY SYTKO | 50,591 | 17.38% |
| Rep - NICOLE D. COLE | 51,970 | 17.85% |
| ELE - HOPE A. THOMPSON | 4,871 | 1.67% |
| ELE - KAREN GIELEN | 3,976 | 1.37% |
| Personal Choice | 185 | 0.06% |
| Total | 291,099 | 100.00% |
| B.H. Town Coun. 2 Yr. Term |
| 11/11 100.00% |
| Under Votes | 1154 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - THOMAS A. BATTAGLIA | 1,099 | 11.88% |
| Dem - MURRAY ROBBINS | 988 | 10.68% |
| Rep - KEVIN J. HALL | 2,832 | 30.61% |
| Rep - CRAIG S. PASTORE | 2,862 | 30.94% |
| IND - ALEXANDRA CHIRINOS | 1,463 | 15.81% |
| Personal Choice | 7 | 0.08% |
| Total | 9,251 | 100.00% |
| Cranford Township Committee (1) |
| 30/30 100.00% |
| Under Votes | 827 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - KEVIN ILLING | 3,656 | 44.15% |
| Rep - DAVID W. ROBINSON | 4,622 | 55.82% |
| Personal Choice | 2 | 0.02% |
| Total | 8,280 | 100.00% |
| Fanwood Councilmen |
| 7/7 100.00% |
| Under Votes | 437 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - DONNA M. DOLCE | 1,320 | 24.56% |
| Dem - DAVID R. VALIAN | 1,265 | 23.54% |
| Rep - MIKE L. SZUCH | 1,398 | 26.01% |
| Rep - ROBERT MANDUCA | 1,391 | 25.88% |
| Personal Choice | 0 | 0.00% |
| Total | 5,374 | 100.00% |
| Garwood Councilmen |
| 4/4 100.00% |
| Under Votes | 241 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - KEITH SLUKA | 669 | 25.02% |
| Dem - KATHLEEN M. VILLAGGIO | 662 | 24.76% |
| Rep - JAMES MATHESON | 658 | 24.61% |
| Rep - TIMOTHY O. HAK | 679 | 25.39% |
| Personal Choice | 6 | 0.22% |
| Total | 2,674 | 100.00% |
| Kenilworth Councilmen |
| 6/6 100.00% |
| Under Votes | 488 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - DARRIN F. Mc MAHON | 797 | 18.57% |
| Dem - RONALD KNECHT | 776 | 18.08% |
| Rep - FRED M. PUGLIESE | 1,364 | 31.78% |
| Rep - SALVATORE CANDARELLA | 1,354 | 31.55% |
| Personal Choice | 1 | 0.02% |
| Total | 4,292 | 100.00% |
| Linden Councilman, 1st Ward |
| 4/4 100.00% |
| Under Votes | 314 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - CHRISTOPHER J. KOLIBAS | 542 | 98.72% |
| Personal Choice | 7 | 1.28% |
| Total | 549 | 100.00% |
| Linden Councilman, 9th Ward |
| 5/5 100.00% |
| Under Votes | 123 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - BRYAN T. TOMKO | 589 | 42.68% |
| LIN - ROBERT FRAZIER | 789 | 57.17% |
| Personal Choice | 2 | 0.14% |
| Total | 1,380 | 100.00% |
| Mountainside Councilmen |
| 9/9 100.00% |
| Under Votes | 2003 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - WILLIAM R. LANE | 1,790 | 50.14% |
| Rep - ROBERT W. MESSLER | 1,771 | 49.61% |
| Personal Choice | 9 | 0.25% |
| Total | 3,570 | 100.00% |
| New Providence Councilmen |
| 11/11 100.00% |
| Under Votes | 3216 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - J. BROOKE HERN | 2,731 | 51.31% |
| Rep - JAMES A. CUCCO | 2,557 | 48.04% |
| Personal Choice | 35 | 0.66% |
| Total | 5,323 | 100.00% |
| Plainfield Mayor |
| 34/34 100.00% |
| Under Votes | 820 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - SHARON M ROBINSON BRIGGS | 5,202 | 65.52% |
| Rep - JAMES PIVNICHNY | 2,277 | 28.68% |
| ELE - DEBORAH JOYCE DOWE | 457 | 5.76% |
| Personal Choice | 4 | 0.05% |
| Total | 7,940 | 100.00% |
| Plainfield Councilman, 4th Ward |
| 5/5 100.00% |
| Under Votes | 338 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - BRIDGET B. RIVERS | 1,011 | 99.70% |
| Personal Choice | 3 | 0.30% |
| Total | 1,014 | 100.00% |
| Roselle Councilman, 2nd Ward |
| 4/4 100.00% |
| Under Votes | 266 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - SYLVIA TURNAGE | 607 | 97.75% |
| Personal Choice | 14 | 2.25% |
| Total | 621 | 100.00% |
| Roselle Councilman, 5th Ward |
| 4/4 100.00% |
| Under Votes | 358 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - CHRISTINE DANSEREAU | 800 | 99.75% |
| Personal Choice | 2 | 0.25% |
| Total | 802 | 100.00% |
| Roselle Park Councilman, 2nd Ward |
| 2/2 100.00% |
| Under Votes | 53 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - MICHAEL PETERSON | 301 | 35.33% |
| Rep - JOE ACCARDI | 551 | 64.67% |
| Personal Choice | 0 | 0.00% |
| Total | 852 | 100.00% |
| Roselle Park Councilman, 5th Ward |
| 2/2 100.00% |
| Under Votes | 42 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - DAVID JACOBS | 202 | 26.83% |
| Rep - MICHAEL YAKUBOV | 551 | 73.17% |
| Personal Choice | 0 | 0.00% |
| Total | 753 | 100.00% |
| Scotch Plains Township Council (1) |
| 22/22 100.00% |
| Under Votes | 869 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - THERESA E. MULLEN | 3,562 | 46.20% |
| Rep - DOMINICK BRATTI | 4,146 | 53.77% |
| Personal Choice | 2 | 0.03% |
| Total | 7,710 | 100.00% |
| Springfield Township Committee (2) |
| 14/14 100.00% |
| Under Votes | 1006 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - DAVID BARNETT | 2,149 | 22.14% |
| Dem - RICHARD HUBER | 2,196 | 22.62% |
| Rep - JEROME JERRY FERNANDEZ | 2,766 | 28.49% |
| Rep - MARC A. KRAUSS | 2,590 | 26.68% |
| Personal Choice | 6 | 0.06% |
| Total | 9,707 | 100.00% |
| Summit Councilman-At-Large |
| 25/25 100.00% |
| Under Votes | 481 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - STEPHEN P. MURPHY | 3,697 | 54.34% |
| Rep - J. ANDREW LARK | 3,103 | 45.61% |
| Personal Choice | 3 | 0.04% |
| Total | 6,803 | 100.00% |
| Summit Councilman, 1st Ward |
| 12/12 100.00% |
| Under Votes | 1510 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - NURIS PORTUONDO | 1,831 | 99.62% |
| Personal Choice | 7 | 0.38% |
| Total | 1,838 | 100.00% |
| Summit Councilman, 2nd Ward |
| 13/13 100.00% |
| Under Votes | 309 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - LAURA GRAFF COBURN | 1,620 | 45.70% |
| Rep - RICHARD J. MADDEN | 1,925 | 54.30% |
| Personal Choice | 0 | 0.00% |
| Total | 3,545 | 100.00% |
| Union Township Committee (2) |
| 49/49 100.00% |
| Under Votes | 4009 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - ANTHONY L. TERREZZA | 6,507 | 26.51% |
| Dem - MANUEL T. FIGUEIREDO | 6,408 | 26.11% |
| Rep - PAUL M. VERZOSA | 5,833 | 23.76% |
| Rep - CHARLES T. DONNELLY | 5,781 | 23.55% |
| Personal Choice | 18 | 0.07% |
| Total | 24,547 | 100.00% |
| Westfield Mayor |
| 25/25 100.00% |
| Under Votes | 551 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - WILLIAM L. BRENNAN | 4,217 | 37.28% |
| Rep - ANDREW K. SKIBITSKY | 7,090 | 62.68% |
| Personal Choice | 5 | 0.04% |
| Total | 11,312 | 100.00% |
| Westfield Councilman, 1st Ward |
| 7/7 100.00% |
| Under Votes | 201 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - JANICE SIEGEL | 1,206 | 41.66% |
| Rep - SAM DELLA FERA, Jr. | 1,686 | 58.24% |
| Personal Choice | 3 | 0.10% |
| Total | 2,895 | 100.00% |
| Westfield Councilman, 2nd Ward |
| 6/6 100.00% |
| Under Votes | 992 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - VICKI KIMMINS | 1,817 | 99.24% |
| Personal Choice | 14 | 0.76% |
| Total | 1,831 | 100.00% |
| Westfield Councilman, 3rd Ward |
| 7/7 100.00% |
| Under Votes | 237 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - DAVE HAAS | 1,461 | 56.15% |
| Rep - TOM DELANEY | 1,141 | 43.85% |
| Personal Choice | 0 | 0.00% |
| Total | 2,602 | 100.00% |
| Westfield Councilman, 4th Ward |
| 5/5 100.00% |
| Under Votes | 177 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - THOMAS C. BIGOSINSKI | 1,372 | 47.64% |
| Rep - KEITH LOUGHLIN | 1,507 | 52.33% |
| Personal Choice | 1 | 0.03% |
| Total | 2,880 | 100.00% |
| Winfield Township Committee |
| 2/2 100.00% |
| Under Votes | 33 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - DAVID P. WRIGHT, Sr. | 291 | 61.13% |
| Rep - TRACEY WELCH | 185 | 38.87% |
| Personal Choice | 0 | 0.00% |
| Total | 476 | 100.00% |
| STATE QUESTION |
| 438/438 100.00% |
| Under Votes | 65246 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Non - Yes | 34,484 | 49.85% |
| Non - No | 34,689 | 50.15% |
| Total | 69,173 | 100.00% |
| SPRINGFIELD QUESTION |
| 14/14 100.00% |
| Under Votes | 1775 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Non - Yes | 1,359 | 37.92% |
| Non - No | 2,225 | 62.08% |
| Total | 3,584 | 100.00% |
| SUMMIT QUESTION |
| 25/25 100.00% |
| Under Votes | 2959 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Non - Yes | 2,030 | 46.99% |
| Non - No | 2,290 | 53.01% |
| Total | 4,320 | 100.00% |